| Economics of Tourism | 3 |
| Hospitality Management Info Systems | 3 |
| Qualitative Research Applications for Hospitality | 3 |
| Global Tourism in Emerging Markets | 3 |
| Contemporary Problems and Issues in Hospitality; Research Thesis I | 3 |
| Tourism Marketing and Branding | 3 |
| Strategic Management and Leadership in Hospitality | 3 |
| Hospitality Human Resource Management | 3 |
| Contemporary Problems and Issues in Hospitality; Research Thesis II | 3 |
| Professional Portfolio Development or Prior Learning Experience Credit | 3 |
| or | |
| Professional Portfolio Seminar I | 1 |
| Professional Portfolio Seminar II | 1 |
| Professional Portfolio Seminar III | 1 |
| Research and Statistics for Managerial Decision Making | 3 |
| Managing Information Technology Across the Enterprise | 3 |
Total Credit Hours: | 36 |